Cheap price Glass Lined Water Tank - AWWA Standard Metal Water Storage Tanks , Above Ground Water Storage Tank – YHR
Cheap price Glass Lined Water Tank - AWWA Standard Metal Water Storage Tanks , Above Ground Water Storage Tank – YHR Detail:
Detailed Product Description
Color: | Dark Green Or Customized | Substrated: | High Concentrated Organic Wastewater |
---|---|---|---|
PH: | 3-11 | Size: | 3.82*8.4m |
High Light: |
gfs tank, glass fused to steel water tanks |
Glass Fused To Steel Tanks Applied in Wastewater Treatment and Biogas Industry approved by AWWA Standard
Glass-fused-to-steel tank technology
is a tank manufacturing technology to use high-strength steel substrate special for enamel and adopt professional enamel technology to have anti-corrosive glaze layer with high inertia fused on the surface of substrate and made into standardized steel module; after packed and transported to the construction site, the tank forming is finally completed though low-consumption and rapid installation.
Advantages of Glass-fused-to-steel tank:
- Fast installation and short construction period
- Anti-corrosion property is superior, and the inorganic and organic environment adaptability is strong
- Good appearance improves the image of the project
- The temperature adaptability is strong and construction is available in the cold
- It can be combined with various processes to form assembled reactor and improve the added value of reactor
- Industrialized production, high systematic and standardized degree, and high quality controllability
- Small and simple maintenance with life cycle far longer than similar products
- Available for relocation, expansion and recycling
Glass-Fused-to-Steel Storage Tank Capacity | ||||||||||||||||
Level | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Height | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 13.2 | 14.4 | 15.6 | 16.8 | 18 | 19.2 | 20.4 | |
No. of Plate | Dia. (m) | Total Volume(m3) | ||||||||||||||
4 | 3.06 | 25 | 34 | 43 | 51 | 60 | 69 | 78 | 87 | 95 | 104 | 113 | 122 | 131 | 139 | 148 |
5 | 3.82 | 39 | 53 | 66 | 80 | 94 | 108 | 121 | 135 | 149 | 163 | 176 | 190 | 204 | 218 | 231 |
6 | 4.58 | 56 | 76 | 96 | 116 | 135 | 155 | 175 | 195 | 215 | 234 | 254 | 274 | 294 | 314 | 333 |
7 | 5.35 | 76 | 103 | 130 | 157 | 184 | 211 | 238 | 265 | 292 | 319 | 346 | 373 | 400 | 427 | 454 |
8 | 6.11 | 100 | 135 | 170 | 205 | 241 | 276 | 311 | 346 | 381 | 417 | 452 | 487 | 522 | 557 | 593 |
9 | 6.88 | 126 | 171 | 215 | 260 | 304 | 349 | 394 | 438 | 483 | 527 | 572 | 616 | 661 | 705 | 750 |
10 | 7.64 | 156 | 211 | 266 | 321 | 376 | 431 | 486 | 541 | 596 | 651 | 706 | 761 | 816 | 871 | 926 |
11 | 8.40 | 189 | 255 | 322 | 388 | 455 | 521 | 588 | 654 | 721 | 788 | 854 | 921 | 987 | 1054 | 1120 |
12 | 9.17 | 224 | 304 | 383 | 462 | 541 | 620 | 700 | 779 | 858 | 937 | 1016 | 1096 | 1175 | 1254 | 1333 |
13 | 9.93 | 263 | 356 | 449 | 542 | 635 | 728 | 821 | 914 | 1007 | 1100 | 1193 | 1286 | 1379 | 1472 | 1565 |
14 | 10.70 | 305 | 413 | 521 | 629 | 737 | 844 | 952 | 1060 | 1168 | 1276 | 1384 | 1491 | 1599 | 1707 | 1815 |
15 | 11.46 | 351 | 474 | 598 | 722 | 846 | 969 | 1093 | 1217 | 1341 | 1464 | 1588 | 1712 | 1836 | 1960 | 2083 |
16 | 12.22 | 399 | 540 | 681 | 821 | 962 | 1103 | 1244 | 1385 | 1525 | 1666 | 1807 | 1948 | 2089 | 2229 | |
17 | 12.99 | 450 | 609 | 768 | 927 | 1086 | 1245 | 1404 | 1563 | 1722 | 1881 | 2040 | 2199 | 2358 | 2517 | |
18 | 13.75 | 505 | 683 | 861 | 1040 | 1218 | 1396 | 1574 | 1752 | 1931 | 2109 | 2287 | 2465 | 2643 | 2822 | |
19 | 14.51 | 563 | 761 | 960 | 1158 | 1357 | 1555 | 1754 | 1953 | 2151 | 2350 | 2548 | 2747 | 2945 | ||
20 | 15.28 | 623 | 843 | 1063 | 1283 | 1503 | 1723 | 1943 | 2163 | 2384 | 2604 | 2824 | 3044 | 3264 | ||
21 | 16.04 | 687 | 930 | 1172 | 1415 | 1658 | 1900 | 2143 | 2385 | 2628 | 2870 | 3113 | 3356 | 3598 | ||
22 | 16.81 | 754 | 1021 | 1287 | 1553 | 1819 | 2085 | 2352 | 2618 | 2884 | 3150 | 3416 | 3683 | |||
23 | 17.57 | 824 | 1115 | 1406 | 1697 | 1988 | 2279 | 2570 | 2861 | 3152 | 3443 | 3734 | 4025 | |||
24 | 18.33 | 898 | 1214 | 1531 | 1848 | 2165 | 2482 | 2799 | 3115 | 3432 | 3749 | 4066 | ||||
25 | 19.10 | 974 | 1318 | 1662 | 2005 | 2349 | 2693 | 3037 | 3380 | 3724 | 4068 | 4412 | ||||
26 | 19.86 | 1054 | 1425 | 1797 | 2169 | 2541 | 2913 | 3284 | 3656 | 4028 | 4400 | 4772 | ||||
27 | 20.63 | 1136 | 1537 | 1938 | 2339 | 2740 | 3141 | 3542 | 3943 | 4344 | 4745 | |||||
28 | 21.39 | 1222 | 1653 | 2084 | 2516 | 2947 | 3378 | 3809 | 4240 | 4672 | 5103 | |||||
29 | 22.15 | 1311 | 1773 | 2236 | 2698 | 3161 | 3624 | 4086 | 4549 | 5011 | 5474 | |||||
30 | 22.92 | 1403 | 1898 | 2393 | 2888 | 3383 | 3878 | 4373 | 4868 | 5363 | 5858 | |||||
31 | 23.68 | 1498 | 2026 | 2555 | 3083 | 3612 | 4141 | 4669 | 5198 | 5726 | ||||||
32 | 24.45 | 1596 | 2159 | 2722 | 3286 | 3849 | 4412 | 4975 | 5539 | 6102 | ||||||
33 | 25.21 | 1697 | 2296 | 2895 | 3494 | 4093 | 4692 | 5291 | 5890 | |||||||
34 | 25.97 | 1802 | 2437 | 3073 | 3709 | 4345 | 4981 | 5617 | 6252 | |||||||
35 | 26.74 | 1909 | 2583 | 3257 | 3930 | 4604 | 5278 | 5952 | 6626 | |||||||
36 | 27.50 | 2020 | 2733 | 3445 | 4158 | 4871 | 5584 | 6297 | ||||||||
37 | 28.27 | 2134 | 2887 | 3640 | 4393 | 5146 | 5899 | 6652 | ||||||||
38 | 29.03 | 2250 | 3045 | 3839 | 4633 | 5427 | 6222 | 7016 | ||||||||
39 | 29.79 | 2370 | 3207 | 4044 | 4880 | 5717 | 6553 | |||||||||
40 | 30.56 | 2494 | 3374 | 4254 | 5134 | 6014 | 6894 | |||||||||
41 | 31.32 | 2620 | 3544 | 4469 | 5394 | 6318 | 7243 | |||||||||
42 | 32.09 | 2749 | 3719 | 4690 | 5660 | 6630 | 7600 | |||||||||
43 | 32.85 | 2882 | 3899 | 4916 | 5933 | 6950 | 7967 | |||||||||
44 | 33.61 | 3017 | 4082 | 5147 | 6212 | 7277 | 8342 | |||||||||
45 | 34.38 | 3156 | 4270 | 5384 | 6497 | 7611 | 8725 | |||||||||
46 | 35.14 | 3298 | 4462 | 5625 | 6789 | |||||||||||
47 | 35.91 | 3443 | 4658 | 5873 | 7088 | |||||||||||
48 | 36.67 | 3591 | 4858 | 6125 | 7393 | |||||||||||
49 | 37.43 | 3742 | 5062 | 6383 | 7704 | |||||||||||
50 | 38.20 | 3896 | 5271 | 6646 | 8021 | |||||||||||
51 | 38.96 | 4054 | 5484 | 6915 | 8345 | |||||||||||
52 | 39.73 | 4214 | 5701 | 7189 | 8676 | |||||||||||
Note: 1.The Volume present above are total capacity(m3). The effective capacity need to consider the freeboard according to the site condition. 2.The standard dimension of our steel plate is 2400mm*1200mm. Half plate is available. 3.What presented above is our standard capacity, other dimensions can be considered. 4.Our tank design complies with ANSI/AWWA D103-09. 5.UBC seismic zone:2a 6.The max. design wind speed:25m/s. If you want more details, please don’t hesitate to contact us. |
Product detail pictures:
Related Product Guide:
Cheap price Glass Lined Water Tank - AWWA Standard Metal Water Storage Tanks , Above Ground Water Storage Tank – YHR , The product will supply to all over the world, such as: , , ,
By from -
By from -
Write your message here and send it to us